REVENUES |
AMOUNT |
PERCENTAGE |
General Public Contributions | $154,132 | 68.36% |
CFC (Change For Children) Revenue | $10,124 | 4.49% |
Fundraising Revenue | $56,004 | 24.84% |
Bank Interests | $210 | 0.09% |
Noncash/In-kind Donation | $0 | 0.00% |
AmCham Vietnam | $5,000 | 2.22% |
Total Revenue | $225,469 | 100.00% |
PROJECT FUNDING |
AMOUNT |
PERCENTAGE |
Education Projects | $18,281 | 9.34% |
Health Care Projects | $9,974 | 5.10% |
Orthopedic Surgery Program | $112,425 | 57.46% |
Cleft lip/palate Surgery Program | $3,954 | 2.02% |
Wheelchair Program | $5,097 | 2.60% |
Cataract Surgery | $12,434 | 6.35% |
Administrative Expenses in Vietnam | $2,527 | 1.29% |
Miscellaneous | $332 | 0.17% |
Typhoon Relief | $13,615 | 6.96% |
Conference/Travel (1 trip to VN) | $1,180 | 0.60% |
Subtotal (Programs, Vietnam) | $179,819 | 91.90% |
EXPENSES (US) |
AMOUNT |
PERCENTAGE |
Dues/Fees | $315 | 0.16% |
Office Supplies & Expenses | $1,239 | 0.63% |
Postage/Mailing/Ads | $2,088 | 1.07% |
Printing | $0 | 0.00% |
Telephone | $412 | 0.21% |
Utilities | $1,083 | 0.55% |
Advertising/Publicity | $0 | 0.00% |
Rent | $10,710 | 5.47% |
Subtotal (USA) | $15,847 | 8.10% |
TOTAL EXPENSES | $195,666 | |
REVENUES OVER (UNDER) EXPENSES | $29,803 | |
BEGINNING BALANCE (1/1/2005) | $216,169 | |
ENDING BALANCE (12/31/2005) | $245,972 |