REVENUES |
AMOUNT |
PERCENTAGE |
General Public Contributions | $170,422 | 66.16% |
CFC (Change For Children) Revenue | $11,580 | 4.50% |
Fundraising Revenue | $62,253 | 24.17% |
Bank Interests | $126 | 0.05% |
Noncash/In-kind Donation | $18,039 | 7.00% |
Total Revenue | $257,579 | 100.00% |
PROJECT FUNDING |
AMOUNT |
PERCENTAGE |
Education Projects | $21,085 | 7.25% |
Health Care Projects | $30,395 | 10.45% |
Orthopedic Surgery Program | $151,652 | 52.16% |
Cleft lip/palate Surgery Program | $2,259 | 0.78% |
Wheelchair Program | $5,260 | 1.81% |
Cataract Surgery | $30,116 | 10.36% |
Administrative Expenses in Vietnam | $3,873 | 1.33% |
Miscellaneous | $187 | 0.06% |
Typhoon Relief | $27,850 | 9.58% |
Conference/Travel (1 trip to VN) | $1,325 | 0.46% |
Subtotal (Programs, Vietnam) | $274,002 | 94.24% |
EXPENSES (US) |
AMOUNT |
PERCENTAGE |
Dues/Fees | $753 | 0.26% |
Office Supplies & Expenses | $1,081 | 0.37% |
Postage/Mailing/Ads | $1,666 | 0.57% |
Printing | $0 | 0.00% |
Telephone | $581 | 0.20% |
Utilities | $798 | 0.27% |
Advertising/Publicity | $0 | 0.00% |
Rent | $11,880 | 4.09% |
Subtotal (USA) | $16,760 | 5.76% |
TOTAL EXPENSES | $290,761 | |
REVENUES OVER (UNDER) EXPENSES | $-33,182 | |
BEGINNING BALANCE (1/1/2007) | $245,973 | |
ENDING BALANCE (12/31/2007) | $212,791 |