REVENUES |
AMOUNT |
PERCENTAGE |
Direct Public Contributions | $128,971 | 59.95% |
Indirect Public Contributions (United Way, …) | $6,028 | 2.80% |
Fundraising Revenue (Net) | $56,341 | 26.19% |
Bank Interests | $1,508 | 0.70% |
Noncash/In-kind Donation | $22,282 | 10.36% |
Total Revenues | $215,130 | 100.00% |
PROJECT FUNDING |
AMOUNT |
PERCENTAGE |
Education Projects | $11,216 | 4.18% |
Health Care Projects | $36,635 | 13.64% |
Orthopedic Surgery Program | $152,819 | 56.91% |
Cleft lip/palate Surgery Program | $3,385 | 1.26% |
Cataract Surgery Program | $38,208 | 14.23% |
Administrative Expenses in Vietnam | $5,854 | 2.18% |
Other Vietnam project expenses | $129 | 0.05% |
Conference/Travel | $712 | 0.27% |
Subtotal (Programs, Vietnam) | $248,961 | 92.71% |
EXPENSES (US) |
AMOUNT |
PERCENTAGE |
Dues/Fees | $308 | 0.11% |
Office Supplies & Expenses | $1,061 | 0.40% |
Postage/Mailing/Ads | $3,148 | 1.17% |
Printing | $1,406 | 0.52% |
Telephone & Internet | $458 | 0.17% |
Utilities | $608 | 0.23% |
Rent | $12,600 | 4.69% |
Subtotal (Management & General, USA) | $19,589 | 7.29% |
TOTAL EXPENSES | $268,550 | |
REVENUES OVER (UNDER) EXPENSES | $-53,419 | |
BEGINNING BALANCE (1/1/2009) | $210,663 | |
ENDING BALANCE (12/31/2009) | $157,244 |