A Gift of Sight
Cataract is one of the most common causes of blindness that affect many elderly people in Vietnam. It can be safely treated with surgery to restore sight and improve the quality of life of those who suffer from this condition. However, many elderly people in Vietnam cannot afford the cost of cataract surgery, which averages about $60, and therefore suffer from loss of sight as a consequence.
In response to this need, SAP-VN began the cataract surgery program in 2005 with the goal of providing the ‘gift of sight’ to the poor and elderly population in Vietnam who could not otherwise afford this surgery. SAP-VN established collaborations with ophthalmologists and hospitals in Vietnam to pilot the project in the first few years. After assessing where the needs are high, we entered into partnership with the Can Tho Eye & Oromaxillofacial Hospital, who perform all the surgeries and we sponsor all the costs associated with the procedures. Our associates in Vietnam work with local health officials to identify areas with high incidences of cataract and arrange for screenings of possible candidates to receive the cataract surgeries.
Year | Locations | Number of Patients |
2005 | An Giang, various provinces | 295 |
2006 | An Giang, Bạc Liêu, Thanh Hóa, | 302 |
2007 | An Giang, Bạc Liêu, Vĩnh Long | 742 |
2008 | Bạc Liêu, Hậu Giang, Vĩnh Long, Sóc Trăng, Quảng Nam | 723 |
2009 | Bạc Liêu, Cà Mau, Hậu Giang, Sóc Trăng, Trà Vinh, Vĩnh Long | 997 |
2010 | Bạc Liêu, Cà Mau, Hậu Giang, Sóc Trăng, Trà Vinh, Vĩnh Long | 1,113 |
2011 | Bạc Liêu, Cà Mau, Cần Thơ, Hậu Giang, Trà Vinh, Vĩnh Long | 1,070 |
2012 | Bạc Liêu, Cà Mau, Cần Thơ, Hậu Giang, Sóc Trăng, Vĩnh Long | 1,206 |
2013 | Bạc Liêu, Cà Mau, Cần Thơ, Hậu Giang, Sóc Trăng, Vĩnh Long | 1,310 |
2014 | Bạc Liêu, Cà Mau, Cần Thơ, Hậu Giang, Sóc Trăng | 1,409 |
2015 | Bạc Liêu, Cà Mau, Cần Thơ, Hậu Giang, Sóc Trăng | 1,400 |
2016 | Bạc Liêu, Cà Mau, Cần Thơ, Hậu Giang, Sóc Trăng | 977 |
2017 | Cần Thơ, Trà Vinh | 870 |
2018 | Cần Thơ, Trà Vinh | 396 |
2019 | Cần Thơ, Khành Hòa, Quảng Nam | 291 |
2020 | Cần Thơ, Khành Hòa | 425 |
2021 | Cần Thơ, Khành Hòa | 315 |
2022 | Cần Thơ, Khành Hòa, Sài Gòn | 547 |
2023 | Cần Thơ, Khành Hòa, Sài Gòn | 661 |
2024 | Cần Thơ, Quang Nam, Sài Gòn | 1,001 |
2025 | Cần Thơ, Sài Gòn | 525 |
16,575 |