SAP-VN offers scholarships to poor students in rural areas . In 2022 we also distributed scholarships for children orphaned by the COVID-19 pandemic.
| Year | Locations | Number of Students | |
| 2021 | Quảng Nam, Saigon, Bến Tre, Khánh Hòa | 33 | |
| 2022 | Cần Thơ, Đồng Tháp, Saigon, Quảng Nam | 490 | 399 Post COVID scholarship + 66 for QN + 25 for SG from MISC donation |
| 2023 | Dong Thap | 100 | |
| Saigon | 100 | ||
| Gialai | 200 | ||
| 2024 | Tra Vinh | 50 | |
| Can Tho | 10 | ||
| Bac Lieu | 50 | ||
| Dong Thap | 50 | ||
| Quang Nam | 50 | ||
| Gialai | 200 | ||
| Daklak | 200 | ||
| Kon Tum | 200 | ||
| 2025 | Gialai | 150 | |
| Daklak | 150 | ||
| Kon Tum | 150 | ||
| 1,883 |