REVENUES |
AMOUNT |
General Public Contributions | $331,069 |
Fundraising Revenue | $33,150 |
Bank Interests | $67 |
Total Revenue | $364,286 |
PROJECT FUNDING |
AMOUNT |
Cash Assistance to Poor Students | $500 |
Free Meals for Handicapped Students | $6,496 |
Cleft lip/palate Surgery Program | $1,865 |
Orthopedic Surgery Program | $92,761 |
Kim Long Free Clinic (Hue) | $3,800 |
Dieu De Free Clinic (Hue) | $7,200 |
Building two classrooms in Soc Trang | $5,976 |
Building restrooms, water well in Lam Dong | $1,745 |
Wheelchair Program | $1,777 |
Emergency Relief | $89,825 |
Medical Supplies (Shipping cost only) | $3,150 |
Administrative/Other Expenses in Vietnam | $5,639 |
Subtotal (Programs, Vietnam) | $220,734 |
EXPENSES (US) |
AMOUNT |
Dues/Fees | $315 |
Office Supplies & Expenses | $476 |
Postage/Mailing | $2,565 |
Printing | $1,876 |
Telephone | $935 |
Advertising/Publicity | $941 |
Rent | $11,287 |
Utilities | $565 |
Subtotal (USA) | $18,960 |
TOTAL EXPENSES | $239,694 |
TOTAL REVENUES | $364,286 |
REVENUES OVER (UNDER) EXPENSES | $124,592 |
BEGINNING BALANCE (1/1/2000) | $2,372 |
ENDING BALANCE (12/31/2000) | $7124,592 |