About the Program
SAP-VN’s annual Mobile Care program started in 1994 by a group of young health professionals. While the program’s primary objective of providing free medical, dental, optometry, and pharmacy services to the people living in remote regions of Vietnam remains unchanged, new objectives were added in recent years. Our objectives include:
- To provide free medical, dental, optometry, and pharmacy services to underserved people living in remote regions of Vietnam.
- To work alongside health care professionals in Vietnam and bridge the knowledge between US educated and Vietnam educated health professionals.
- To introduce younger Vietnamese Americans to the heart of the Vietnamese people and countryside, and to pass on the spirit of volunteering.
Since 2016, our Mobile Care program has evolved to better meet the needs of those we serve. Dental services have expanded to enable each dentist to place fillings, perform cleanings, simple root canals, and extractions. Medical services now include electrocardiogram (EKGs) and ultrasounds to help detect underlying conditions in patients. New machines were purchased to help volunteer in our Optometry team to better assess patient’s eyesight. Our Pharmacy team is now able to provide medications to treat more conditions, and provide patients with a three month supply of medications.
In 2018, we introduced our Post-Mobile Care program. Patients with complex medical needs are referred to local hospitals for services such as complex surgery (heart, orthopedic, cataract, and dental) and medical and dental prosthetic. All medical, transportation, and meal expenses are sponsored by SAP-VN for the patient and their caretaker while they are hospitalized and receiving treatment for their condition.
In 2019, we initiated the Mobile Care gift and lunch program. All patients present at the mobile care site during lunch hour are provided with lunches. Gifts including bicycles, notebooks, pens and pencils, and food items are given to selected patients depending on need. The Mobile Scholarship program was also introduced in 2019 to help make it more affordable for student age volunteers with financial difficulty to attend the mission.
For more information regarding the mobile care trips, please check out the SAP-VN Junior Mobile Care website, created and run by our talented young mobile care volunteers.
For photos, videos, and essays submitted by volunteers from our most recent trip, please click HERE.
2019 Mobile Care
Program Summary
Year | Local Partners | Province | Medical | Dental | Eye | Prescription2 | Total patients |
---|---|---|---|---|---|---|---|
To date number of patient served | 45,169 | 12,841 | 18,278 | 154,485 | 78,732 | ||
2024 | Sở Lao Động Tỉnh Đồng Tháp | Dong Thap | 2,754 | 542 | 1,853 | 11,903 | 5,149 |
2023 | Hoi Bao Tro BN Ngheo Tinh Quang Nam | Quang Nam | 2,258 | 792 | 1,376 | 8,510 | 4,426 |
2019 | Hoi Bao Tro BN Ngheo Tinh Quang Nam | Quang Nam | 3,200 | 1200 | 1550 | 13,939 | 5,950 |
2018 | Hoi Bao Tro BN Ngheo TP Can Tho | TP Can Tho | 8,323 | 2,444 | |||
2017 | Thach My Tay and Binh Chanh District | An Giang | 2,530 | 420 | 2005 | 8,614 | 4,955 |
2016 | Son Tay, Tay Tra | Quang Ngai | 2,113 | 831 | 1203 | 7,018 | 4,147 |
2015 | Soc Trang City, Vung Liem | Binh Minh | 1,653 | 226 | 1558 | 4,934 | 3,437 |
2014 | A Luoi & Quang Dien Clinics | Thua Thien Hue | 1,721 | 622 | 1024 | 5,706 | 3,367 |
2013 | An Phu Clinic & Children Charity | An Giang | 1,982 | 514 | 1299 | 8,753 | 3,795 |
2012 | Can Tho Eye & Oromaxillofacial Hospital | Vinh Long | 2,380 | 868 | 1020 | 8,871 | 4,268 |
2011 | Bac Binh Clinic & Red Cross | Binh Thuan | 2,991 | 955 | 1147 | 10,957 | 5,093 |
2010 | Bac Binh People & Health Committee | Binh Thuan | 1,992 | 562 | 618 | 6,145 | 3,172 |
2009 | Can Tho Eye & Oromaxillofacial Hospital | Vinh Long | 2,732 | 736 | 1185 | 9,344 | 4,653 |
2008 | The Sisters of St Paul's Free Clinic | Quang Nam | 2,387 | 518 | 876 | 6,268 | 3,781 |
2007 | The Sisters of St Paul's Free Clinic | Quang Nam | 1,600 | 635 | 519 | 5,000 | 2,754 |
2006 | Dong Thap Cmt. Family, Population & Children | Dong Thap | 2,098 | 747 | 745 | 5,500 | 3,590 |
2005 | An Giang Children's Assistance Fund | An Giang | 1,972 | 663 | 300 | 5,200 | 2,935 |
2004 | Hoi An Clinic | Quang Nam | 1,400 | 432 | 4,000 | 1,832 | |
2003 | Hoi An Clinic | Quang Nam | 1,038 | 558 | 3,500 | 1,596 | |
2002 | Dieu De Clinic | Thua Thien, Quang Nam | 2,000 | 220 | 4,000 | 2,220 | |
2000 | Kim Long & Dieu De Clinics | Thua Thien | 1,070 | 1,070 | |||
1999 | Khanh Hoa Health Department | Khanh Hoa | 668 | 100 | 2,000 | 768 | |
1998 | Ca Mau People Committee | Bac Lieu | 830 | 2,000 | 830 | ||
1997 | SEARAC's | Khanh Hoa | 800 | 300 | 2,000 | 1,100 | |
1994 | La Nga Group | Binh Thuan | 1,000 | 400 | 2,000 | 1,400 |
VIEW OUR MOBILE HEALTH CARE PROGRAMS:
Mobile Health Care Program 2019
Mobile Health Care Program 2017
Mobile Health Care Program 2015
Mobile Health Care Program 2014
Mobile Health Care Program 2013
Mobile Health Care Program 2012
Mobile Health Care Program 2011
Mobile Health Care Program 2010
Mobile Health Care Program 2009