REVENUES |
AMOUNT |
PERCENTAGE |
General Public Contributions | $121,476 | 68.01% |
CFC (Change For Children) Revenue | $11,197 | 5.72% |
Fundraising Revenue | $62,313 | 31.81% |
Bank Interests | $139 | 0.07% |
Noncash/In-kind Donation | $759 | 0.39% |
Refund from previous landlord | $1,640 | 0.94% |
Total Revenue | $195,884 | 100.00% |
PROJECT FUNDING |
AMOUNT |
PERCENTAGE |
Education Projects | $13,853 | 8.92% |
Health Care Projects | $8,107 | 5.22% |
Orthopedic Surgery Program | $104,833 | 67.49% |
Cleft lip/palate Surgery Program | $3,627 | 2.33% |
Wheelchair Program | $4,009 | 2.58% |
Administrative Expenses in Vietnam | $2,035 | 1.31% |
Miscellaneous | $2,825 | 1.82% |
Subtotal (Programs, Vietnam) | $139,289 | 89.67% |
EXPENSES (US) |
AMOUNT |
PERCENTAGE |
Dues/Fees | $416 | 0.27% |
Office Supplies & Expenses | $1,062 | 0.68% |
Postage/Mailing/Ads | $1,738 | 1.12% |
Printing | $0 | 0.00% |
Telephone | $709 | 0.46% |
Utilities | $604 | 0.39% |
Advertising/Publicity | $725 | 0.47% |
Rent | $10,800 | 6.95% |
Subtotal (USA) | $16,053 | 10.33% |
TOTAL EXPENSES | $155,342 | |
REVENUES OVER (UNDER) EXPENSES | $40,542 | |
BEGINNING BALANCE (1/1/2004) | $114,545 | |
ENDING BALANCE (12/31/2004) | $155,087 |