REVENUES |
AMOUNT |
PERCENTAGE |
General Public Contributions | $149,201 | 65.54% |
CFC (Change For Children) Revenue | $8,621 | 3.80% |
Fundraising Revenue | $58,558 | 25.72% |
Bank Interests | $102 | 0.04% |
Noncash/In-kind Donation | $11,155 | 4.90% |
Total Revenues | $227,636 | 100.00% |
PROJECT FUNDING |
AMOUNT |
PERCENTAGE |
Education Projects | $12,506 | 5.44% |
Health Care Projects | $17,517 | 7.62% |
Orthopedic Surgery Program | $134,690 | 58.62% |
Cleft lip/palate Surgery Program | $3,866 | 1.68% |
Wheelchair Program | $6,519 | 2.84% |
Cataract Surgery | $26,573 | 11.57% |
Administrative Expenses in Vietnam | $6,599 | 2.87% |
Miscellaneous | $1,141 | 0.50% |
Typhoon Relief | $2,514 | 1.09% |
Conference/Travel (1 trip to VN) | $1,420 | 0.62% |
Subtotal (Programs, Vietnam) | $213,344 | 92.85% |
EXPENSES (US) |
AMOUNT |
PERCENTAGE |
Dues/Fees | $155 | 0.07% |
Office Supplies & Expenses | $263 | 0.11% |
Postage/Mailing/Ads | $1,980 | 0.86% |
Printing | $0 | 0.00% |
Telephone | $697 | 0.30% |
Utilities | $785 | 0.34% |
Advertising/Publicity | $0 | 0.00% |
Rent | $12,540 | 5.46% |
Subtotal (USA) | $16,420 | 7.15% |
TOTAL EXPENSES | $229,764 | |
REVENUES OVER (UNDER) EXPENSES | $-2,128 | |
BEGINNING BALANCE (1/1/2008) | $212,791 | |
ENDING BALANCE (12/31/2008) | $210,663 |